01
Hoogwaardige Hastelloy B-3 staaf
specificatie
| Productnaam | Hastelloy B-3 staaf | |
| Standaard | ASTM, JIS, DIN, GB, AISI, DIN, EN | |
| Buitendiameter | Ronde staaf | 4 mm-200 mm |
| Zeshoekige staaf | 18 mm-57 mm (11/16″ tot 2-3/4″) | |
| Vierkante balk | 18 mm-47 mm (11/16″ tot 1-3/4″) | |
| Plat staal | 1/2" tot 10", Dikte: 2 mm-150 mm, Maatwerk mogelijk | |
| Lengte | 1-6 meter, lengte kan worden aangepast. | |
| Fout | ±1% | |
| Certificering | ISO 9001, CE, API | |
| Oppervlaktebehandeling | Zwart, hoogglans gepolijst, ruw gedraaid, matte oppervlaktebehandeling, nr. 4, BA, enz. | |
| Productietechnologie | Warmwalsen, koudwalsen | |
| Land van herkomst | China | |
| Belangrijkste toepassingen | Werktuigbouwkunde, automobielindustrie, lucht- en ruimtevaart, bouwkunde, olie- en gasindustrie, energiesector, matrijzenproductie | |
| Pakket | Bundelen, verpakken in houten kisten, palletverpakking, plastic folieverpakking, roestwerende oliecoating, containertransport | |
| Betalingstermijn | TT, LC, contant, PayPal, DP, DA, Western Union of andere methoden. | |
| Aftersales service | 1. Kwaliteitsgarantieperiode 2. Retour- en omruilbeleid 3. Hulp bij levering en acceptatie 4. Verzamelen van klantfeedback | |
Productpresentatie
Chemische samenstelling
| C | Al | En | P | S | Van | In | Cr | Mn | Fe | Co | In | Met | Zr | Nb | Voor | Tegenover | IN | Niet MO |
| 0,01 max | 0,5 max | 0,10 max | 0,03 max | 0,01 max | 0,2 maximaal | 0,2 maximaal | 1.0 - 3.0 | 3.0 max | 1.0 - 3.0 | 3.0 max | 65,0 min | 0,2 maximaal | 0,1 max | 0,2 maximaal | 27,0 - 32,0 | 0,2 maximaal | 3.0 max | 94,0 - 98,0 |
Mechanische eigenschappen
| Treksterkte (ksi) | 0,2% vloeigrens (ksi) | Rekpercentage in 2 inch |
| 110 | 51 | 40 |
Fysieke prestaties
| Eenheden | Temperatuur in °C | |
| Dikte | 9,22 g/cm³ | Kamer |
| Soortelijke warmte | 0,089 kcal/kg.C | Kamer |
| Smeltbereik | 1370-1418°C | - |
| Elasticiteitsmodulus | 216 KN/mm² | Kamer |
| Elektrische weerstand | 137 µΩ.cm | Kamer |
| Coëfficiënt van expansie | 10,6 µm/m °C | 25 - 100° |
| Thermische geleidbaarheid | 11,2 W/m-°K | Kamer |






