Monel 400-spiraal geschikt voor warmtewisselaars
specificatie
| Productnaam | Monel 400 spoel |
| Standaard | ASTM, JIS, DIN, GB, AISI, DIN, EN |
| Dikte | 2,5 mm-10,0 mm |
| Breedte | 610-2000 mm |
| Lengte | 2000 mm, 2438 mm, 3000 mm, 5800 mm, 6000 mm, 12000 mm, enz. |
| Fout | ±1% |
| Certificering | ISO 9001, CE, API |
| Oppervlaktebehandeling | BA, 2B, NR. 1, NR. 4, 4K, HL, 8K, enz. |
| Productietechnologie | Warmwalsen, koudwalsen |
| Land van herkomst | China |
| Belangrijkste toepassingen | Automobielindustrie, machinebouw, bouwkunde, olie- en gasindustrie, lucht- en ruimtevaart, energie-industrie, huishoudapparatenindustrie |
| Pakket | Verpakking met plastic folie, verpakking op houten pallets, stalen omsnoering, kartonnen verpakking, roestwerende oliecoating, containervervoer, verpakking op maat |
| Betalingstermijn | TT, LC, contant, PayPal, DP, DA, Western Union of andere methoden. |
| Aftersales service | 1. Kwaliteitsgarantieperiode 2. Retour- en omruilbeleid 3. Hulp bij levering en acceptatie 4. Verzamelen van klantfeedback |
Productpresentatie
Chemische samenstelling
| Nikkel, minA | Koper | ijzer, max | Mangaan, max. | Koolstof, max. | Silicium, max | Zwavel, max. |
| 63,0% | 28,0% - 34,0% | 2,5% | 2,0% | 0,3% | 0,5% | 0,024% |
Mechanische eigenschappen
| Toestand (Temperatuur) | Treksterkte, min, psi (MPa) | VloeigrensA (0,2% offset), min, psi (MPa) | Verlenging in 2 inch of 50 mm, of 4D, min,% | Rockwell-hardheid (B-schaal)b,c |
| Warmgewalste plaat | ||||
| Gegloeid | 70000 (485) | 28000 (195) | 35 | - |
| Zoals gerolde D, E | 75000 (515) | 40000 (275) | 25 | - |
| Warmgewalste plaat | ||||
| Gegloeid | 70000 (485) | 28000 (195) | 35 | - |
| Koudgewalste plaat | ||||
| Gegloeid | 70000 - 85000 (485 - 585) | 28000 (195) | 35 | - |
| Kwart-hard | - | - | - | 73 - 83 |
| Halfhard | - | - | - | 82 - 90 |
| Moeilijk | 100000 (690) | 90000 (620) | 2 | - |
| Koudgewalste strip | ||||
| Gegloeid | 70000 - 85000 (485 - 585)F | 28000 (195) | 35F | - |
| Harde huid | - | - | - | 68 - 73 |
| Kwart-hard | - | - | - | 73 - 83 |
| Halfhard | - | - | - | 82 - 90 |
| Driekwart-Hard | - | - | - | 89 - 94 |
| Moeilijk | 100000 (690)F | 90000 (620)F | 2F | - |
| Lente-temperament | - | - | - | 98 min |
Fysieke prestaties
| Eenheden | Temperatuur in °C | |
| Dikte | 8,14 g/cm³ | Kamer |
| Soortelijke warmte | 0,105 kcal/kg.C | Kamer |
| Smeltbereik | 1370-1400°C | - |
| Elasticiteitsmodulus | 196 KN/mm² | 20° |
| Elektrische weerstand | 113 µΩ.cm | 25° |
| Coëfficiënt van expansie | 14,1 µm/m °C | 25 - 100° |
| Thermische geleidbaarheid | 11,1 W/m-°K | 25° |






